Regular Bell Schedule
Period | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Period 1 | 8:00 AM-9:00 AM | 8:00 AM-9:00 AM | 8:00 AM-9:00 AM | 8:00 AM-9:00 AM | 8:00 AM-8:55 AM |
Period 2 | 9:00 AM-10:15 AM | 9:00 AM-10:15 AM | 9:00 AM-10:15 AM | 9:00 AM-10:15 AM | 9:00 AM-10:00 AM |
Break | 10:15 AM-10:30 AM | 10:15 AM-10:30 AM | 10:15 AM-10:30 AM | 10:15 AM-10:30 AM | Passing Time: 10:00 AM-10:05 AM |
Period 3 | 10:30 AM-11:30 AM | 10:30 AM-11:30 AM | 10:30 AM-11:30 AM | 10:30 AM-11:30 AM | 10:05 AM-11:00 AM |
Period 4 | 11:30 AM-12:30 PM | 11:30 AM-12:30 PM | 11:30 AM-12:30 PM | 11:30 AM-12:30 PM | 11:00 AM-11:55 AM |
Lunch | 12:30 PM-1:00 PM | 12:30 PM-1:00 PM | 12:30 PM-1:00 PM | 12:30 PM-1:00 PM | 12:00 PM-12:30 PM |
Period 5 | 1:00 PM-2:00 PM | 1:00 PM-2:00 PM | 1:00 PM-2:00 PM | 1:00 PM-2:00 PM | 12:30 PM-1:30 PM |
Period 6 | 2:00 PM-3:10 PM | 2:00 PM-3:10 PM | 2:00 PM-3:10 PM | 2:00 PM-3:10 PM |
Minimum Day Bell Schedule
Period | Minimum Day |
---|---|
Period 1 | 8:00 AM-8:55 AM |
Passing Time | 8:55 AM-9:00 AM |
Period 2 | 9:00AM-10:00AM |
Passing Time | 10:00 AM-10:05 AM |
Period 3 | 10:05 AM-11:00 AM |
Period 4 | 11:00 AM-11:5 5PM |
Period 5 | 11:55 AM-12:30 PM |
Dismissal | 12:30pm |
Minimum Days for 2019-2020
Fall 2019 Semester
- August 12, 2019
- August 13, 2019
- August 14, 2019
- August 15, 2019
- December 20, 2019
Spring 2020 Semester
- January 6, 2020
- January 7, 2020
- January 8, 2020
- January 9, 2020
- January 10, 2020
- May 21, 2020
- May 22, 2020